Class | New Admission fee | Total Fee | 1st | 2ND | 3RD | 4TH |
---|---|---|---|---|---|---|
NURSERY | 6500 | 11600 | 2900 | 2900 | 2900 | 2900 |
KG I | 6500 | 11600 | 2900 | 2900 | 2900 | 2900 |
KGII | 6500 | 11600 | 2900 | 2900 | 2900 | 2900 |
I | 7500 | 12300 | 3075 | 3075 | 3075 | 3075 |
II | 7500 | 12300 | 3075 | 3075 | 3075 | 3075 |
III | 7500 | 12300 | 3075 | 3075 | 3075 | 3075 |
IV | 7500 | 14600 | 3650 | 3650 | 3650 | 3650 |
V | 7500 | 14600 | 3650 | 3650 | 3650 | 3650 |
VI | 8500 | 19200 | 4800 | 4800 | 4800 | 4800 |
VII | 8500 | 19200 | 4800 | 4800 | 4800 | 4800 |
VIII | 8500 | 19200 | 4800 | 4800 | 4800 | 4800 |
IX | 10000 | 21200 | 5300 | 5300 | 5300 | 5300 |
X | 10000 | 21200 | 5300 | 5300 | 5300 | 5300 |
XI | 10000 | 24800 | 6200 | 6200 | 6200 | 6200 |
XII | 10000 | 24800 | 6200 | 6200 | 6200 | 6200 |
we provide a cutting edge academic programme with state-of-the-art infrastructure and facilities. here, students acquire an excellent education in a rich context, grow up rooted in our core values to take on the changing world's challenging demands
THOUGHT OF THE DAY
People who don't take risks generally make about two big mistakes a year. People who do take risks generally make about two big mistakes a year.
Peter Drucker
Peter Drucker